Add to favorites
Home
All over the World
Without Foto:
The History of Canudos
Changing planes in Moscow
Small calendar story about the date of Russian Christmas
Cars:
Oldtimers in Uruguay
Mercedes in Havanna
Public Transport:
The green steam locomotive
Cuban camels
The Gas Bus
Horse taxi in Cuba
The Moscow Metro plan as a searching picture
Architecture:
Beautiful facades in Macau
Catalan facades
Ukrainian facades 1
Ukrainian facades 2
Ukrainian facades 3
Half-timbered houses in China
Odessa's beautiful Opera House
A winterday in Madrid
Culinaria:
Caipirinha for 1 Dollar
Particularly tasty
Seafood
Bishop in cooking pot
Monuments and Celebrities:
The Big Buddha
Richelieu far away from home
Picasso 1
Picasso 2
Famous movie stair
Rio's most scenic bridge
Däniken's runway of extraterrestrials
Nature:
Snow at aquator
China's most scenic river
At 4900 m
2500 m x 16 km gorge
Dinosaurs
In the Street:
Living figures
Sunday market in Xishuangbanna
Tango in the street
Looking for fools in Kiev
Cyrillic
Shirinovski on stage
|
The Games of the German Championship 2001 at Altenkirchen
12 / 08 / 2001, Round 9
Baramidze, David | - | Scherer, Max | 1 - 0 |
Bischoff, Dieter | - | Keilhack, Harald | ½ - ½ |
Braun, Arik | - | Bischoff, Klaus | ½ - ½ |
Breutigam, Martin | - | Schulz, Karsten | ½ - ½ |
Christ, Ralf | - | von Herman, Ulf | 1 - 0 |
Espig, Lutz | - | Muranji, Karl Jasmin | ½ - ½ |
Grafl, Florian | - | Berezovsky, Igor | 0 - 1 |
Hammes, Michael | - | Wahls, Matthias | ½ - ½ |
Handke, Florian | - | Mueller, Karsten | 1 - 0 |
Hertneck, Gerald | - | Levin, Felix | 1 - 0 |
Haensel, Thomas | - | Wolter, Dr., Kai | 1 - 0 |
Jugelt, Tobias | - | Bastian, Herbert | ½ - ½ |
Kalinitschew, Sergej | - | Singer, Christoph | 1 - 0 |
Kleeschaetzky, Rainer | - | Gutman, Lev | ½ - ½ |
Knuth, Hannes | - | Dunsbach, Dr., Ralf | 0 - 1 |
Lobron, Eric | - | Tischbierek, Raj | 0 - 1 |
Naiditsch, Arkadij | - | Lutz, Christopher | 0 - 1 |
Rabiega, Robert | - | Huebner, Dr., Robert | ½ - ½ |
Schlindwein, Rolf | - | Prusikhin, Mikhajlo | 0 - 1 |
Schramm, Christian | - | Bruehl, Andreas | ½ - ½ |
Slobodjan, Roman | - | Jussupow, Artur | 0 - 1 |
1. | Lutz, Christopher | GM | 2643 | SG Porz e.V. | 7.0 | 2476 |
2. | Handke, Florian | IM | 2407 | SV Wattenscheid | 6.5 | 2540 |
3. | Dr. Hübner, Robert | GM | 2612 | SC Baden-Oos | 6.5 | 2485 |
4. | Tischbierek, Raj | GM | 2493 | SC Kreuzberg | 6.0 | 2474 |
5. | Müller, Karsten | GM | 2506 | Hamburger SK | 6.0 | 2474 |
6. | Prusikhin, Mikhajlo | IM | 2502 | SC Forchheim | 6.0 | 2469 |
7. | Rabiega, Robert | IM | 2503 | SK König Tegel | 6.0 | 2467 |
8. | Jussupow, Artur | GM | 2633 | SG 1868-A.Solingen | 6.0 | 2441 |
9. | Braun, Arik | | 2229 | SV Backnang | 5.5 | 2483 |
10. | Slobodjan, Roman | GM | 2522 | USC Magdeburg | 5.5 | 2480 |
11. | Bischoff, Klaus | GM | 2541 | SK König Plauen | 5.5 | 2419 |
12. | Naiditsch, Arkadij | GM | 2540 | SF Brackel 1930 | 5.0 | 2464 |
13. | Berezovsky, Igor | IM | 2432 | Stuttgarter SF | 5.0 | 2416 |
14. | Lobron, Eric | GM | 2524 | SG 1868-A. Solingen | 5.0 | 2403 |
15. | Hertneck, Gerald | GM | 2570 | TV Tegernsee | 5.0 | 2384 |
16. | Jugelt, Tobias | | 2420 | Delmenhorster | 4.5 | 2522 |
17. | Espig, Lutz | GM | 2411 | SK König Plauen | 4.5 | 2487 |
18. | Hammes, Michael | FM | 2374 | SV Koblenz 03/2 | 4.5 | 2468 |
19. | Wahls, Matthias | GM | 2580 | Hamburger SK | 4.5 | 2418 |
20. | Schlindwein, Rolf | IM | 2440 | SK Untergrombach | 4.5 | 2416 |
21. | Bastian, Herbert | FM | 2353 | SVg Saarbrücken | 4.5 | 2411 |
22. | Levin, Felix | GM | 2531 | SV Werder Bremen | 4.5 | 2402 |
23. | Kalinitschew, Sergej | GM | 2487 | SC Kreuzberg | 4.5 | 2399 |
24. | Schulz, Karsten | FM | 2268 | VBSF Cottbus | 4.5 | 2397 |
25. | Baramidze, David | | 2335 | SF Brackel | 4.5 | 2377 |
26. | Muranyi, Karl-Jasmin | FM | 2331 | TSG Mutterstadt | 4.5 | 2341 |
27. | Kleeschätzky, Rainer | FM | 2318 | SC Schwedt / O. | 4.0 | 2422 |
28. | Breutigam, Martin | FM | 2411 | Bremer SG | 4.0 | 2416 |
29. | Gutman, Lev | GM | 2489 | TuRa Melle | 4.0 | 2415 |
30. | Christ, Ralf | | 2272 | Lübecker SV | 4.0 | 2413 |
31. | Grafl, Florian | FM | 2373 | SSG Z. Hungen-L | 4.0 | 2401 |
32. | Hänsel, Thomas | | 2259 | SV Empor Erfurt | 4.0 | 2329 |
33. | Singer, Christoph | | 2300 | SC Pfarrkirchen | 3.5 | 2385 |
34. | Brühl, Andreas | | 2277 | SK Altenkirchen | 3.5 | 2382 |
35. | Scherer, Max | | 2310 | SGEM Dreisamtal | 3.5 | 2365 |
36. | Schramm, Christian | FM | 2359 | SC 1959 Obernau | 3.5 | 2352 |
37. | von Herman, Ulf | FM | 2395 | SK König Tegel | 3.0 | 2348 |
38. | Bischoff, Dieter | | 2313 | SK Sandhausen | 3.0 | 2342 |
39. | Dr. Dunsbach, Ralf | FM | 2312 | SSG Z. Hungen-L | 3.0 | 2337 |
40. | Dr. Wolter, Kai | FM | 2295 | SK Münster 32 | 2.0 | 2368 |
41. | Keilhack, Harald | FM | 2318 | SVG Feuerbach | 2.0 | 2368 |
42. | Knuth, Hannes | | 2313 | VfL BW Neukloster | 2.0 | 2347 |
Use the buttons below to view the games.
Press "Select game" to choose another game from the list.
|